Following companies have been issued Letters of Intent (LoI) under the ECC approved Policy Framework for Power Cogeneration 2013
Sr. No. | Name of Project | Project Capacity (MW) | Location |
Achieved Commercial Operation Date(COD) | |||
1 | JDW Sugar Mills Ltd (Unit-II) | 26.35 | Rahim Yar Khan |
2 | JDW Sugar Mills Ltd (Unit-III) | 26.35 | Ghotki |
3 | Chiniot Power Ltd. | 62.4 | Faisalabad |
4 | RYK Mills Limited. | 30 | Rahim Yar Khan |
5 | Hamza Sugar Mill Limited. | 15 | Rahim Yar Khan |
6 | The Thal Industries Corporation Ltd (Layyah Sugar Mills) | 41 | Layyah |
7 | Almoiz Industries Ltd. | 36 | Mianwali |
8 | Chanar Energy Limited | 22 | Faisalabad |
Under Letter of Support (LOS) stage | |||
9 | Etihad Power Generation Limited. | 74.4 | Rahim Yar Khan |
10 | Shahtaj Sugar Mills Ltd. | 32 | Mandi Bahauddin |
11 | Hunza Power (Pvt.) Ltd. | 49.8 | Jhang |
12 | Bahawalpur Energy Ltd. | 31.2 | Bahawalpur |
13 | Indus Energy Limited. | 31 | Rajanpur |
14 | Ittefaq Power (Pvt.) Ltd. | 31.2 | Bahawalpur |
15 | Kashmir Power (Pvt) Ltd. | 40 | Jhang |
16 | TAY Powergen Company (Pvt.) Ltd | 30 | Tando Allahyar |
17 | Alliance Power (Pvt.) Ltd | 30 | Ghotki |
18 | RYK Energy Limited. | 25 | Rahim Yar Khan |
19 | Two Star Energy (Pvt.) Ltd. | 49.8 | Toba Tek Singh |
20 | Hamza Sugar Mill Ltd (Unit-II) | 30 | Rahim Yar Khan |
21 | Faran Power Ltd. | 26.5 | Tando Muhammad Khan |
22 | Mehran Energy Ltd. | 26.5 | Tando Allahyar |
23 | Sheikhoo Power (Pvt.) Ltd. | 30 | Muzafargarh |
24 | HSM Energy Limited | 26.5 | Shaheed Banazir Abad |
Under Letter of Intent (LOI) stage | |||
25 | Sadiqabad Power (Pvt) Ltd. | 45 | Rahim Yar Khan |
26 | Gotki Power (Pvt) Ltd. | 45 | Ghotki |
27 | The Thal Industries Corporation Ltd (Safina Sugar Mills) | 20 | Chiniot |
28 | Alman Seyyam (Pvt.) Ltd. | 34.5 | D.I Khan |
29 | Al-Mughnee Industries (Pvt.) Ltd | 40 | D.I Khan |
30 | Digri Gen Limited | 25 | Mirpurkhas |
31 | Ranipur Energy (Pvt.) Ltd | 60 | Khairpur |
32 | Hamza Sugar Mills Ltd (Unit-III) | 15 | Rahim Yar Khan |
33 | Popular Energy (Pvt.) Limited | 30 |
Sargodha |