CURRENT STATUS OF SOLAR PV POWER PROJECTS:
The following six (06) Solar PV Power Projects with cumulative capacity of 430 MW have achieved Commercial Operation Date (COD) and are supplying electricity to National grid.
Sr. No. | Name of Projects | Capacity (MW) | Location | Date of Completion |
1. | Quaid-e-Azam Solar Power (Private) Limited | 100 | Quaid-e-Azam Solar Park, Bahawalpur | 15 July 2015 |
2. | Appolo Solar Development Pakistan Limited | 100 | Quaid-e-Azam Solar Park, Bahawalpur | 31 May 2016 |
3. | Best Green Energy Pakistan Limited | 100 | Quaid-e-Azam Solar Park, Bahawalpur | 31 July 2016 |
4. | Crest Energy Pakistan Limited | 100 | Quaid-e-Azam Solar Park, Bahawalpur | 31 July 2016 |
5. | Harappa Solar (Private) Limited | 18 | Harappa, Sahiwal | 14 October 2017 |
6. | AJ Power (Private) Limited | 12 | Addi Kot, Khushab | 13 December 2017 |
The following four (04) Solar PV Power Projects with cumulative capacity of 250 MW have achieved Financial Closing and are under construction;
Name of Project | Capacity | Location | Expected COD | |
Zhenfa Pakistan New Energy Company (Pvt.) Limited | 100 | Layyah, Punjab | May, 2022 | |
Meridian Energy (Pvt.) Ltd | 50 | Sukkur, Sindh | Dec, 2022 | |
HND Energy (Pvt.) Limited | 50 | Sukkur, Sindh | Dec, 2022 | |
Helios Power (Pvt.) Limited | 50 | Sukkur, Sindh | Dec, 2022 |
As per Cabinet Committee on Energy (CCOE) decision dated 4 April 2019 the following three (03) Solar PV Power Projects with cumulative capacity of 31.795 MW are lying under Category – I of CCOE decision and are considered as committed projects in IGCEP 2021:
Sr. No. | Name of Projects | Capacity (MW) | Location |
1. | Access Solar (Private) Limited | 11.52 | Pind Dadan Khan |
2. | Access Electric (Private) Limited | 10 | Pind Dadan Khan |
3. | Safe Solar Power (Private) Limited | 10.275 | Dharanwala, Bahawalnager |
The following two (02) Solar PV Power Projects with cumulative capacity of 200 MW are lying under Category –II of CCOE decision, these are also considered as committed project in IGCEP 2021:
Sr. No. | Name of Projects | Capacity (MW) | Location |
1 |
Zorlu Solar Pakistan (Pvt.) Limited | 100 | Quaid-e-Azam Solar Park, Bahawalpur |
2 | Siachen Energy Limited-I | 100 | Thatta, Sindh |
As per CCOE decision, the following Solar PV Power Projects are lying under Category – III of CCOE decisions. All the Category – III projects are required to participate in the competitive bidding process to be undertaken by AEDB based on IGCEP outputs.
AEDB SOLAR PV POWER PROJECTS – 245 MW:
Sr. No. | Name of Projects |
Capacity (MW) |
Location |
1. | Asia Petroleum Limited | 30 | Noorsar, Mouza Khaza Singh, Tehsil and District Bahawalnagar |
2. | RE Solar I (Private) Limited |
20 |
Deh Malhar Barani, Tapa Thariri Jado Shaheed, Taluka Johi, District Dadu, Sindh |
3. | RE Solar II (Private) Limited | 20 | |
4. | ET Energy Fateh Jang (Private) Limited | 50 |
Gharo, District Thatta, Sindh |
5. | ET Energy Pakistan 1 (Private) Limited | 25 | |
6. | Siddiqsons Solar Limited | 50 | Ahmadal, Chakwal |
7. | ACT Solar (Private) Limited | 50 |
ENERGY DEPARTMENT, GOVERNMENT OF PUNJAB – 975 MW:
Sr. No. | Name of Projects | Capacity (MW) | Location |
1. | Elbel Green Energy Pakistan Limited (Zonergy) | 100 | Quaid-e-Azam Solar Park, Bahawalpur |
2. | Flare Solar Development Pakistan Limited (Zonergy) | 100 | Quaid-e-Azam Solar Park, Bahawalpur |
3. | Golden Eye Solar Development Pakistan Limited (Zonergy) | 100 | Quaid-e-Azam Solar Park, Bahawalpur |
4. | High Flying Solar Development Pakistan Limited (Zonergy) | 100 | Quaid-e-Azam Solar Park, Bahawalpur |
5. | Indigo Solar Development Pakistan Limited (Zonergy) | 100 | Quaid-e-Azam Solar Park, Bahawalpur |
6. | King Rider Solar Development Pakistan Limited (Zonergy) | 100 | Quaid-e-Azam Solar Park, Bahawalpur |
7. | Zorlu Renewable Pakistan (Private) Limited | 100 | Quaid-e-Azam Solar Park, Bahawalpur |
8. | Zorlu Sun Power (Private) Limited | 100 | Quaid-e-Azam Solar Park, Bahawalpur |
9. | Solution De Energy | 100 | Quaid-e-Azam Solar Park, Bahawalpur |
10. | CWE & Welt Konnect (Private) Limited (JV) | 50 | Quaid-e-Azam Solar Park, Bahawalpur |
11. | Ib Vogt Solar Limited | 15 | Mankera, Bhakkar |
12. | Roshan Power (Private) Limited | 10 | Kasur |
ENERGY & POWER DEPARTMENT, GOVERNMENT OF KHYBER-PAKHTUNKHWA – 249.5 MW:
Sr. No. | Name of Projects | Capacity (MW) | Location |
1. | Siddiqsons | 50 | Tehsil Pabbi, District Naushera |
2. | Siddiqsons | 50 | Tehsil Lachi, District Kohat |
3. |
Javed Solar Power (Private) Limited (Assal Solar Power) |
49.5 | Tehsil Kulachi, District DI Khan |
4. | FAS Energy (Private) Limited | 50 | Tehsil Kulachi, District DI Khan |
5. |
Target Energy (Private) limited (Kulachi Solar Power (Private) Limited) |
50 | Tehsil Kulachi, District DI Khan |
ENERGY DEPARTMENT, GOVERNMENT OF SINDH – 1250 MW:
Sr. No. | Name of Projects | Capacity (MW) | Location |
1. | New Generation | 200 | Thano Bola Khan, Jamshoro |
2. | Metro Solar Power Limited | 50 | Jhimpir, Thatta |
3. | Technomen Kinetics / ZTE | 20 | Shaheed Benazirabad |
4. | MI Solar | 20 | Manjhand Jamshoro |
5. | Sukkur Solar Park (Private) Limited | 20 | Jhimpir, Thatta |
6. | Thatta Solar Park (Private) Limited | 20 | Jhimpir, Thatta |
7. | Al Tariq & Laguardia | 20 | Jhimpir, Thatta |
8. | Gul Ahmed Energy Limited | 50 | Jhimpir, Thatta |
9. | National Power & Water Company (Private) Limited | 50 | Manjhand Jamshoro |
10. | MCC New Energy Company PK (Private) Limited (F1 Solar PK (Private) Limited | 100 | Kotri, Jamshoro |
11. | Tricom Solar Power (Private) Limited | 50 | Jhimpir, Thatta |
12. | Siachen Energy Limited – II | 100 | Gharo, Thatta |
13. | China National Power Limited | 100 | Manjhand, Jamshoro |
14. | Zhongxing Telecom Pakistan (Private) Limited (ZTE) | 100 | Shaheed Benazirabad |
15. | Technomen Kinetics (Private) Limited | 100 | Manjhand, Jamshoro |
16. | ACT 2 Solar (Private) Limited | 50 | Manjhand Jamshoro |
17. | IDC (Private) Limited | 50 | Manjhand Jamshoro |
18. | Siddiqsons Limited | 50 | Khairpur |
19. | Artistic Milliners (Private) Limited | 50 | Saleh Pat, Sukkur |
20. | Sindh Renewable Energy Company (Private) Limited | 50 | Manjhand Jamshoro |
ENERGY DEPARTMENT, GOVERNMENT OF BALOCHISTAN – 650 MW:
Sr. No. | Name of Projects | Capacity (MW) | Location |
1. | Nizam & Sons | 50 | Kuchlak |
2. | El-Passo Technology | 50 | Kuchlak |
3. | El-Passo Technology | 50 | Kuchlak |
4. | IB Vogt GmbH | 50 | Gawadar |
5. | IB Vogt GmbH | 50 | Lasbela |
6. | IB Vogt GmbH | 50 | Khuzdar |
7. | Engro Energy | 50 | Kuchlak |
8. | Engro Energy | 50 | Kuchlak |
9. | Engro Energy | 50 | Kuchlak |
10. | Engro Energy | 50 | Kuchlak |
11. | Engro Energy | 50 | Khuzdar |
12. | Engro Energy | 50 | Khuzdar |
13. | Engro Energy | 50 | Panjgur |