CURRENT STATUS OF WIND POWER PROJECTS
1. Twenty-Six (26) wind power projects of 1335 MW cumulative capacity have achieved Commercial Operation and are supplying electricity to National Grid:
S/N | Name of Project | Capacity | Location | COD |
1 | FFC Energy Limited | 49.5 |
Jhampir, Dist. Thatta | 16 May, 2013 |
2 | Zorlu Enerji Pakistan (Pvt.) Ltd | 56.4 | Jhampir, Dist. Thatta | 26 Jul, 2013 |
3 | Three Gorges First Wind Farm Pakistan (Pvt.) Limited | 49.5 | Jhampir, Dist. Thatta | 25 Nov, 2014 |
4 | Foundation Wind Energy – II Ltd. | 50 | Gharo, Dist. Thatta | 10 Dec, 2014 |
5 | Foundation Wind Energy – I Ltd. | 50 | Gharo, Dist. Thatta | 11 Apr, 2015 |
6 | Sapphire Wind Power Company Ltd | 52.8 | Jhampir, Dist. Thatta | 22 Nov, 2015 |
7 | Yunus Energy Ltd. | 50 | Jhampir, Dist. Thatta | 16 Sep, 2016 |
8 | Metro Power Company Ltd. | 50 | Jhampir, Dist. Thatta | 16 Sep, 2016 |
9 | Tapal Wind Energy Pvt. Ltd. | 30 | Jhampir, Dist. Thatta | 7 Oct, 2016 |
10 | Tenaga Generasi Ltd. | 49.5 | Gharo, Dist. Thatta | 11Oct, 2016 |
11 | Master Wind Energy Pvt. Ltd. | 52.8 | Jhampir, Dist. Thatta | 14 Oct, 2016 |
12 | Gul Wind Energy Ltd | 50 | Jhampir, Dist. Thatta | 18 Oct, 2016 |
13 | Hydro China Dawood Power Pvt. Ltd. | 49.5 | Gharo, Dist. Thatta | 5 Apr, 2017 |
14 | Sachal Energy Development Pvt. Ltd. | 49.5 | Jhampir, Dist. Thatta | 18 Apr, 2017 |
15 | United Energy Pakistan Pvt. Ltd | 99 | Jhampir, Dist. Thatta | 16 Jun, 2017 |
16 | Hawa Energy Pvt. Limited | 49.6 | Jhampir, Dist. Thatta | 15 Mar, 2018 |
17 | Jhampir Wind Power Limited | 49.735 | Jhampir, Dist. Thatta | 16 Mar, 2018 |
18 | Artistic Energy Pvt. Ltd. (formerly Hartford Energy Pvt. Limited) | 49.3 | Jhampir, Dist. Thatta | 16 Mar, 2018 |
19 | Three Gorges Second Wind Farm Pvt. Ltd. | 49.5 | Jhampir, Dist. Thatta | 30th Jun, 2018 |
20 | Three Gorges Third Wind Farm Pvt. Ltd. | 49.5 | Jhampir, Dist. Thatta | 9th Jul, 2018 |
21 | Tricon Boston Consulting Corporation Pvt. Limited (A) | 49.6 | Jhampir, Dist. Thatta | 16 Aug, 2018 |
22 | Tricon Boston Consulting Corporation Pvt. Limited (B) | 49.6 | Jhampir, Dist. Thatta | 14 Sep, 2018 |
23 | Tricon Boston Consulting Corporation Pvt. Limited (C) | 49.6 | Jhampir, Dist. Thatta | 11 Sep, 2018 |
24 | Zephyr Power (Pvt.) Ltd | 50 | Gharo, Dist. Thatta |
27 Mar, 2019
|
25 | Master Green Energy Ltd. | 50 | Jhampir, Dist. Thatta |
20 Aug, 2021
|
26 | Tricom Wind Power (Pvt.) Ltd. | 50 | Jhampir, Dist. Thatta |
31 Aug, 2021
|
S/N | Name of Project | Capacity | Location | Financial Closing Date |
1 | Lakeside Energy (Pvt.) Ltd. | 50 | Jhampir, Dist. Thatta | 18 Nov, 2019 |
2 | Artistic Wind Power (Pvt.) Ltd. | 50 | Jhampir, Dist. Thatta | 18 Nov, 2019 |
3 | Liberty Wind Power 1 (Pvt.) Limited | 50 | Jhampir, Dist. Thatta | 18 Nov, 2019 |
4 | Indus Wind Energy Limited | 50 | Jhampir, Dist. Thatta | 18 Nov, 2019 |
5 | Act2 Wind (Pvt.) Limited | 50 | Jhampir, Dist. Thatta | 18 Nov, 2019 |
6 | Metro Power Company Ltd. | 60 | Jhampir, Dist. Thatta | 18 Nov, 2019 |
7 | Liberty Wind Power 2 (Pvt.) Ltd. | 50 | Jhampir, Dist. Thatta | 18 Nov, 2019 |
8 | Gul Ahmed Electric Limited | 50 | Jhampir, Dist. Thatta | 18 Nov, 2019 |
9 | Din Energy Limited | 50 | Jhampir, Dist. Thatta | 18 Nov, 2019 |
10 | Nasda Green Energy (Pvt.) Ltd. | 50 | Jhampir, Dist. Thatta | 18 Nov, 2019 |